
Put away the Christmas trees and make room for Mardi Gras! We have an early carnival season this year with Mardi Gras day falling on Tuesday, February 21. Make sure to check the parade schedule because he first Krewes ride this Friday!
Please note that all parade schedules are subject to change without notice.
Friday, January 6, 2023 | | |
---|---|---|
Krewe of Joan of Arc | French Quarter | 7:00pm |
Société Des Champs Elysée | French Quarter | 7:30pm |
Phunny Phorty Phellows | Uptown New Orleans | 7:00pm |
Funky Uptown Krewe | Uptown New Orleans | follows previous parade |
Saturday, January 7, 2023 | | |
---|---|---|
Fools of Misrule | Covington | 6:00pm |
Mande Kings Day | Mandeville | 2:00pm |
Saturday, January 28, 2023 | | |
---|---|---|
Krewe of Chewbacchus | Marigny | 7:00pm |
Sunday, January 29, 2023 | | |
---|---|---|
Krewe of Nefertiti | New Orleans East | 1:00pm |
Friday, February 3, 2023 | | |
---|---|---|
Krewe of Boheme | French Quarter | 7:00pm |
Krewe of Titans | Slidell | 6:30pm |
Saturday, February 4, 2023 | | |
---|---|---|
Krewe of Bilge | Slidell | 12:00pm |
Krewe of Poseidon | Slidell | 6:00pm |
Krewe du Vieux | French Quarter | 6:30pm |
krewedelusion | French Quarter | follows previous parade |
Sunday, February 5, 2023 | | |
---|---|---|
Krewe of Little Rascals | Metairie | 12:00pm |
Krewe of Pearl River Lions Club | Pearl River | 1:00pm |
'tit Rəx | Marigny | 4:30pm |
Friday, February 10, 2023 | | |
---|---|---|
Krewe of Cork | French Quarter | 3:00pm |
Krewe of Oshun | Uptown New Orleans | 6:00pm |
Krewe of Cleopatra | Uptown New Orleans | follows previous parade |
Krewe of Alla | Uptown New Orleans | follows previous parade |
Krewe of Excalibur | Metairie | 6:30pm |
Krewe of Symphony | Metairie | follows previous parade |
Krewe of Eve | Mandeville | 7:00pm |
Saturday, February 11, 2023 | | |
---|---|---|
Krewe de Paws of Olde Towne | Slidell | 10:00am |
Legion of Mars | Uptown New Orleans | 11:30am |
Krewe of Push Mow | Abita Springs | 12:00pm |
Knights of Nemesis | Chalmette | 1:00pm |
Krewe of Tchefuncte | Slidell | 1:00pm |
Krewe of Pontchartrain | Uptown New Orleans | 1:00pm |
Krewe of Choctaw | Uptown New Orleans | follows previous parade |
Krewe of Freret | Uptown New Orleans | follows previous parade |
Magical Krewe of Mad Hatters | Metairie | 5:00pm |
Knights of Sparta | Uptown New Orleans | 5:30pm |
Krewe of Pygmalion | Uptown New Orleans | follows previous parade |
Krewe of Olympia | Covington | 6:00pm |
Sunday, February 12, 2023 | | |
---|---|---|
The Mystic Krewe of Femme Fatale | Uptown New Orleans | 11:00am |
Krewe of Carrollton | Uptown New Orleans | follows previous parade |
Krewe of King Arthur | Uptown New Orleans | follows previous parade |
Krewe of Dionysus | Slidell | 1:00pm |
Krewe of Barkus | French Quarter | 2:00pm |
Tuesday, February 14, 2023 | | |
---|---|---|
The Culinary Queens of New Orleans (TCQNO) | Westbank | 6:00pm |
Wednesday, February 15, 2023 | | |
---|---|---|
Krewe of Druids | Uptown New Orleans | 6:15pm |
Krewe of Nyx | Uptown New Orleans | 6:45pm |
Thursday, February 16, 2023 | | |
---|---|---|
Knights of Babylon | Uptown New Orleans | 5:30pm |
Knights of Chaos | Uptown New Orleans | follows previous parade |
Krewe of Muses | Uptown New Orleans | follows previous parade |
Friday, February 17, 2023 | | |
---|---|---|
Krewe of Bosom Buddies | French Quarter | 11:30am |
Krewe of Hermes | Uptown New Orleans | 5:30pm |
Krewe d'Etat | Uptown New Orleans | 6:30pm |
Krewe of Selene | Slidell | 6:30pm |
Krewe of Morpheus | Uptown New Orleans | 7:00pm |
Saturday, February 18, 2023 | | |
---|---|---|
Krewe of Bush | Bush | 9:00am |
Krewe of NOMTOC | Westbank | 10:45am |
Krewe of Iris | Uptown New Orleans | 11:00am |
Krewe of Tucks | Uptown New Orleans | 12:00pm |
Krewe of Endymion | Mid-City | 4:00pm |
Krewe of Isis | Kenner | 6:00pm |
Sunday, February 19, 2023 | | |
---|---|---|
Krewe of Okeanos | Uptown New Orleans | 11:00am |
Krewe of Mid-City | Uptown New Orleans | follows previous parade |
Krewe of Thoth | Uptown New Orleans | 12:00pm |
Krewe of Bacchus | Uptown New Orleans | 5:00pm |
Krewe of Athena | Metairie | 5:00pm |
Krewe of Atlas | Metairie | follows previous parade |
Monday, February 20, 2023 | | |
---|---|---|
Krewe of Proteus | Uptown New Orleans | 5:15pm |
Krewe of Orpheus | Uptown New Orleans | 6:00pm |
Krewe of Centurions | Metairie | 6:30pm |
Tuesday, February 21, 2023 | | |
---|---|---|
Krewe of Zulu | Uptown New Orleans | 8:00am |
Krewe of Rex | Uptown New Orleans | 10:00am |
Krewe of Elks Orleans | Uptown New Orleans | follows previous parade |
Krewe of Crescent City | Uptown New Orleans | follows previous parade |
Krewe of Argus | Metairie | 10:00am |
Krewe of Elks Jefferson | Metairie | follows previous parade |
Krewe of Jefferson | Metairie | follows previous parade |
Covington Lions Club | Covington | 10:00am |
Krewe of Covington | Covington | follows previous parade |
Krewe of Folsom | Folsom | 2:00pm |
Saturday, February 25, 2023 | | |
---|---|---|
Krewe du Pooch | Mandeville | 12:00pm |
Sunday, February 26, 2023 | | |
---|---|---|
Krewe of Mardi Gras | Covington | 2:00pm |
Comments